Buying Settings
Loading settings...
Purchase orders
Receiving
What receivers count for each supplier: full cases, or single units for suppliers that don't always ship full cases.
Receiver logins
Receivers sign in on their phones at the Receiver tab of the sign-in page and stay signed in. They can only use receiving.
Amazon fees
Fixed by Amazon2026 Holiday peakOct 15, 2026 – Jan 14, 2027Amazon fee page
Bulk Buying profit uses these fees now. Next schedule not announced yet. 2026 Non-peak (Jan 15, 2026 – Oct 14, 2026) is used only to check Keepa's fees.
- The FBA fee is the table fee × 1.035 (3.5% fuel and logistics surcharge), rounded to the cent.
- Price column: under $10.00, $10.00 through $50.00, or over $50.00 (the sale price used for profit).
- Weight: small standard and extra-large 150+ lb use the unit weight. Other tiers use the greater of unit weight and dimensional weight (L × W × H ÷ 139; bulky and extra-large count width and height as at least 2 in).
- Weight above a row's base is charged per interval, rounded up to a whole interval.
- Size and weight come from Keepa's package dimensions. Fee category: apparel for Clothing, Shoes & Jewelry, otherwise standard. Dangerous goods is used only when Keepa's fee matches the dangerous-goods table and no other (Seller Snap's hazmat flag is not used).
- The category is checked against Keepa's fee, because Amazon misclassifies some items: the item's size is priced in all three categories of the peak and non-peak tables (Keepa and Amazon can lag after Oct 15), in the price column of Keepa's price, within $0.02. One match sets the category; several prefer the item's own category, then standard.
- Bulk Buying's Dangerous goods column comes from the same check: Yes when only the dangerous-goods fee matches Keepa's fee, No when the standard or apparel fee matches and the dangerous-goods fee for that size does not, Unknown otherwise (no Keepa fee, no match, or both match).
- Without a package size, Keepa's fee is matched to a table row (category, tier, weight) and the same row is read from this table at the sale price.
- When Keepa's fee matches nothing, the FBA fee is set to $0.00 and the row shows “Fee set to $0”, so the item is not missed. Profit is then overstated by the real fee.
- An Amazon fee captured for the SKU always comes first. Overmax handling and other Amazon fees are not included.
Size tiers
| Size tier | Shipping weight up to | Longest side | Median side | Shortest side | Length + girth | Storage rate |
|---|---|---|---|---|---|---|
| Small standard | 16 oz | 15 in | 12 in | 0.75 in | – | Standard |
| Large standard | 20 lb | 18 in | 14 in | 8 in | – | Standard |
| Small bulky | 50 lb | 37 in | 28 in | 20 in | 130 in | Oversize |
| Large bulky | 50 lb | 59 in | 33 in | 33 in | 130 in | Oversize |
| Extra-large | Over 50 lb | Larger than large bulky | Oversize | |||
Shipping weight for the tier is the greater of unit and dimensional weight. Length + girth = longest + 2 × (median + shortest). Overmax handling for extra-large items over 96 in or 130 in length + girth is not included.
FBA fee tables (before the surcharge)
| Size tier | Shipping weight | Under $10 | $10–$50 | Over $50 | Above the base |
|---|---|---|---|---|---|
| Small standard | 2 oz or less | $2.62 | $3.51 | $3.77 | – |
| Small standard | 2+ to 4 oz | $2.68 | $3.61 | $3.87 | – |
| Small standard | 4+ to 6 oz | $2.76 | $3.65 | $3.91 | – |
| Small standard | 6+ to 8 oz | $2.86 | $3.74 | $4.00 | – |
| Small standard | 8+ to 10 oz | $2.98 | $3.89 | $4.15 | – |
| Small standard | 10+ to 12 oz | $3.03 | $3.99 | $4.25 | – |
| Small standard | 12+ to 14 oz | $3.14 | $4.13 | $4.39 | – |
| Small standard | 14+ to 16 oz | $3.17 | $4.18 | $4.44 | – |
| Large standard | 4 oz or less | $3.15 | $3.97 | $4.23 | – |
| Large standard | 4+ to 8 oz | $3.39 | $4.21 | $4.47 | – |
| Large standard | 8+ to 12 oz | $3.66 | $4.48 | $4.74 | – |
| Large standard | 12+ to 16 oz | $4.07 | $4.89 | $5.15 | – |
| Large standard | 1+ to 1.25 lb | $4.52 | $5.34 | $5.60 | – |
| Large standard | 1.25+ to 1.5 lb | $4.91 | $5.73 | $5.99 | – |
| Large standard | 1.5+ to 1.75 lb | $5.07 | $5.89 | $6.15 | – |
| Large standard | 1.75+ to 2 lb | $5.33 | $6.15 | $6.41 | – |
| Large standard | 2+ to 2.25 lb | $5.47 | $6.29 | $6.55 | – |
| Large standard | 2.25+ to 2.5 lb | $5.67 | $6.49 | $6.75 | – |
| Large standard | 2.5+ to 2.75 lb | $5.84 | $6.66 | $6.92 | – |
| Large standard | 2.75+ to 3 lb | $6.26 | $7.08 | $7.34 | – |
| Large standard | 3+ lb to 20 lb | $6.69 | $7.51 | $7.77 | +$0.08 per 4 oz above 3 lb |
| Small bulky | 0 to 50 lb | $7.82 | $8.59 | $8.59 | +$0.38 per 1 lb above 1 lb |
| Large bulky | 0 to 50 lb | $9.62 | $10.39 | $10.39 | +$0.38 per 1 lb above 1 lb |
| Extra-large | 0 to 50 lb | $28.29 | $29.06 | $29.06 | +$0.38 per 1 lb above 1 lb |
| Extra-large | 50+ to 70 lb | $39.36 | $40.13 | $40.13 | +$0.75 per 1 lb above 51 lb |
| Extra-large | 70+ to 150 lb | $54.97 | $55.74 | $55.74 | +$0.75 per 1 lb above 71 lb |
| Extra-large | 150+ lb | $202.69 | $203.46 | $203.46 | +$0.19 per 1 lb above 151 lb |
Referral fees
Fixed by AmazonCharged on the sale price used for profit: the larger of the fee and the minimum. Whole price: one rate for the full price, by price range. Each on its part: every rate applies only to the part of the price in its range. Amazon referral fees
| Amazon category | Fee |
|---|---|
| Amazon Device Accessories | 45%, minimum $0.30 |
| Automotive and Powersports | 12%, minimum $0.30 |
| Baby Products | 8% up to $10.00, 15% above $10.00 (whole price), minimum $0.30 |
| Backpacks, Handbags, and Luggage | 15%, minimum $0.30 |
| Base Equipment Power Tools | 12%, minimum $0.30 |
| Beauty, Health and Personal Care | 8% up to $10.00, 15% above $10.00 (whole price), minimum $0.30 |
| Business, Industrial, and Scientific Supplies | 12%, minimum $0.30 |
| Clothing and Accessories | 5% up to $15.00, 10% up to $20.00, 17% above $20.00 (whole price), minimum $0.30 |
| Compact Appliances | 15% up to $300.00, 8% above $300.00 (each on its part), minimum $0.30 |
| Computers | 8%, minimum $0.30 |
| Consumer Electronics | 8%, minimum $0.30 |
| Electronics Accessories | 15% up to $100.00, 8% above $100.00 (each on its part), minimum $0.30 |
| Everything Else | 15%, minimum $0.30 |
| Eyewear | 15%, minimum $0.30 |
| Fine Art | 20% up to $100.00, 15% up to $1000.00, 10% up to $5000.00, 5% above $5000.00 (each on its part) |
| Footwear | 15%, minimum $0.30 |
| Full-Size Appliances | 8%, minimum $0.30 |
| Furniture | 15% up to $200.00, 10% above $200.00 (each on its part), minimum $0.30 |
| Gift Cards | 20% |
| Grocery and Gourmet | 8% up to $15.00, 15% above $15.00 (whole price) |
| Home and Kitchen | 15%, minimum $0.30 |
| Jewelry | 20% up to $250.00, 5% above $250.00 (each on its part), minimum $0.30 |
| Lawn and Garden | 15%, minimum $0.30 |
| Lawn Mowers and Snow Throwers | 15% up to $500.00, 8% above $500.00 (whole price), minimum $0.30 |
| Mattresses | 15%, minimum $0.30 |
| Media - Books, DVD, Music, Software, Video | 15% |
| Merchant Fulfilled Services | 20%, minimum $0.30 |
| Musical Instruments and AV Production | 15%, minimum $0.30 |
| Office Products | 15%, minimum $0.30 |
| Pet Products | 15%, minimum $0.30 |
| Sports and Outdoors | 15%, minimum $0.30 |
| Tires | 10%, minimum $0.30 |
| Tools and Home Improvement | 15%, minimum $0.30 |
| Toys and Games | 15%, minimum $0.30 |
| Video Game Consoles | 8% |
| Video Games and Gaming Accessories | 15% |
| Watches | 16% up to $1500.00, 3% above $1500.00 (each on its part), minimum $0.30 |
Keepa category to Amazon category (25)
Keepa names the root category; this list turns it into Amazon's fee category. Any other or blank category uses Everything Else (15%), flagged in the profit details.
| Keepa category | Amazon referral category |
|---|---|
| Grocery & Gourmet Food | Grocery and Gourmet |
| Health & Household | Beauty, Health and Personal Care |
| Beauty & Personal Care | Beauty, Health and Personal Care |
| Baby Products | Baby Products |
| Baby | Baby Products |
| Office Products | Office Products |
| Home & Kitchen | Home and Kitchen |
| Pet Supplies | Pet Products |
| Tools & Home Improvement | Tools and Home Improvement |
| Industrial & Scientific | Business, Industrial, and Scientific Supplies |
| Arts, Crafts & Sewing | Everything Else |
| Patio, Lawn & Garden | Lawn and Garden |
| Sports & Outdoors | Sports and Outdoors |
| Electronics | Consumer Electronics |
| Cell Phones & Accessories | Electronics Accessories |
| Clothing, Shoes & Jewelry | Clothing and Accessories |
| Toys & Games | Toys and Games |
| Automotive | Automotive and Powersports |
| Musical Instruments | Musical Instruments and AV Production |
| Video Games | Video Games and Gaming Accessories |
| Movies & TV | Media - Books, DVD, Music, Software, Video |
| CDs & Vinyl | Media - Books, DVD, Music, Software, Video |
| Books | Media - Books, DVD, Music, Software, Video |
| Software | Media - Books, DVD, Music, Software, Video |
| Everything Else | Everything Else |
Price adjustments
FixedA sale price in the range is modelled at the lower price, so profit is not counted just above a referral or FBA fee step. The first matching row applies.
| Keepa categories | Sale price from | Through | Modelled at |
|---|---|---|---|
| Beauty & Personal Care, Health & Household, Baby Products | $10.00 | $11.72 | $9.99 |
| Grocery & Gourmet Food | $10.00 | $10.83 | $9.99 |
| Grocery & Gourmet Food | $15.01 | $16.24 | $15.00 |
| All except Beauty & Personal Care, Health & Household, Baby Products, Grocery & Gourmet Food | $10.00 | $10.90 | $9.99 |
Notes
Notes show in the review panel and as filters in Bulk Buying and Restock. Nothing is hidden unless a buyer picks it in the filters.
Loading notes…